<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Pandora gets a Progress Bar</title>
	<atom:link href="http://tomconrad.net/2006/03/28/pandora-gets-a-progress-bar/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomconrad.net/2006/03/28/pandora-gets-a-progress-bar/</link>
	<description>The Pandora technology story and a bit more.</description>
	<lastBuildDate>Thu, 01 Dec 2011 19:33:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Missy</title>
		<link>http://tomconrad.net/2006/03/28/pandora-gets-a-progress-bar/#comment-1886</link>
		<dc:creator><![CDATA[Missy]]></dc:creator>
		<pubDate>Tue, 03 May 2011 03:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://tomconrad.wordpress.com/2006/03/28/pandora-gets-a-progress-bar/#comment-1886</guid>
		<description><![CDATA[Youre on top of the game. Thanks for shirang.]]></description>
		<content:encoded><![CDATA[<p>Youre on top of the game. Thanks for shirang.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jordan heels</title>
		<link>http://tomconrad.net/2006/03/28/pandora-gets-a-progress-bar/#comment-1802</link>
		<dc:creator><![CDATA[jordan heels]]></dc:creator>
		<pubDate>Thu, 25 Nov 2010 03:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://tomconrad.wordpress.com/2006/03/28/pandora-gets-a-progress-bar/#comment-1802</guid>
		<description><![CDATA[You write a good article, I thank you can share with me.]]></description>
		<content:encoded><![CDATA[<p>You write a good article, I thank you can share with me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://tomconrad.net/2006/03/28/pandora-gets-a-progress-bar/#comment-55</link>
		<dc:creator><![CDATA[david]]></dc:creator>
		<pubDate>Sun, 09 Apr 2006 01:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://tomconrad.wordpress.com/2006/03/28/pandora-gets-a-progress-bar/#comment-55</guid>
		<description><![CDATA[Tom, &lt;br/&gt;&lt;br/&gt;Pandora is so great !   I am spreading the word to friends , family, and various folk.  I love the blog sidebar links to stations and favorite songs.]]></description>
		<content:encoded><![CDATA[<p>Tom, </p>
<p>Pandora is so great !   I am spreading the word to friends , family, and various folk.  I love the blog sidebar links to stations and favorite songs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raju Bitter</title>
		<link>http://tomconrad.net/2006/03/28/pandora-gets-a-progress-bar/#comment-54</link>
		<dc:creator><![CDATA[Raju Bitter]]></dc:creator>
		<pubDate>Fri, 07 Apr 2006 17:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://tomconrad.wordpress.com/2006/03/28/pandora-gets-a-progress-bar/#comment-54</guid>
		<description><![CDATA[Hi Tom,&lt;br/&gt;When I saw Pandora for the first time I thought it&#039;s SOOOO cool. Great work.&lt;br/&gt;&lt;br/&gt;Did you plan a feature to display information on the song playing if the user wishes to get some more info. How about integration a user review service (Structured Blogging format would be good for that).&lt;br/&gt;&lt;br/&gt;Imagine an OpenLaszlo desktop with Pandora integration. Drag a Pandora song icon or station icon onto a review target icon which stands for your blog or any content publishing system. A window pops up with a prefilled form for a song or station review. That&#039;d be cool.&lt;br/&gt;&lt;br/&gt;When do you plan to extend your services to Europe? We need you here in German ;-)&lt;br/&gt;&lt;br/&gt;Good luck for you and the Pandora team.]]></description>
		<content:encoded><![CDATA[<p>Hi Tom,<br />When I saw Pandora for the first time I thought it&#8217;s SOOOO cool. Great work.</p>
<p>Did you plan a feature to display information on the song playing if the user wishes to get some more info. How about integration a user review service (Structured Blogging format would be good for that).</p>
<p>Imagine an OpenLaszlo desktop with Pandora integration. Drag a Pandora song icon or station icon onto a review target icon which stands for your blog or any content publishing system. A window pops up with a prefilled form for a song or station review. That&#8217;d be cool.</p>
<p>When do you plan to extend your services to Europe? We need you here in German <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Good luck for you and the Pandora team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Papa Schultz</title>
		<link>http://tomconrad.net/2006/03/28/pandora-gets-a-progress-bar/#comment-53</link>
		<dc:creator><![CDATA[Papa Schultz]]></dc:creator>
		<pubDate>Wed, 05 Apr 2006 16:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://tomconrad.wordpress.com/2006/03/28/pandora-gets-a-progress-bar/#comment-53</guid>
		<description><![CDATA[Yup, definitely the tiniest progress ever. Great new feature, though, and quite handy. What other surprises have you guys rolled out recently?]]></description>
		<content:encoded><![CDATA[<p>Yup, definitely the tiniest progress ever. Great new feature, though, and quite handy. What other surprises have you guys rolled out recently?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

